|
|
Skills | Experience | Total Years | Last Used | |||
---|---|---|---|---|---|---|
SunGard Omni Station 5.5 | Advance | 4 | 2016 | |||
SunGard PayRoll Admin | Advance | 4 | 2016 | |||
Informatica Tool | Advance | 4 | 2016 | |||
HP ALM | Advance | 6 | 2016 | |||
HP QTP/ HP UFT | Advance | 5 | 2016 | |||
Selenium | Advance | 4 | 2016 | |||
IBM ClearQuest | Advance | 6 | 6 | |||
MySQL/SSO/DB2 | Advance | 5 | 2016 |
Resumes, and other information uploaded or provided by the user, are considered User Content governed by our Terms & Conditions. As such, it is not owned by us, and it is the user who retains ownership over such content.
School Attended
Job Titles Held:
Degrees
© 2021, Bold Limited. All rights reserved.