|
|
Skills | Proficiency | Total Years | Last Used | |||
---|---|---|---|---|---|---|
Alteryx | Good | 1 | 2017 | |||
Teradata | Very Good | 5 | 2017 | |||
Apache Spark | Good | 0.8 | 2017 | |||
Windows, Unix, Linux, Mac OSX, VMWare | Good | 5 | 2017 | |||
Autosys/Jenkins/Gitlab | Good | 4 | 2017 | |||
Tableau | Good | 1.5 | 2017 | |||
Oracle | Good | .8 | 2013 | |||
Unix/Linux | Average | 2 | 2017 | |||
Python for Machine Learning | Average | .6 | 2017 | |||
Scala | Average | .6 | 2017 |
Resumes, and other information uploaded or provided by the user, are considered User Content governed by our Terms & Conditions. As such, it is not owned by us, and it is the user who retains ownership over such content.
Companies Worked For:
School Attended
Job Titles Held:
Degrees
© 2021, Bold Limited. All rights reserved.