A review of the occupations with the largest expected growth in jobs, 2012-2022, from the U.S. Department of Labor.
First the good news. Between 2012 and 2022, the Labor Department expects more than 14 million new jobs in the 20 occupations with the largest growth.
Now the bad news. More than 13 million of those new jobs (accounting for 17 of the 20 largest growth occupations) require job-seekers with limited education and provide minimal training -- and are typically identified as low-wage jobs... or at least below livable wage standards.
Occupation | 2012 Jobs | 2022 Jobs | Job Growth | 2012 Median Wage |
1. Personal Care Aides | 1,190,600 | 1,771,400 | 580,800 | $19,910 |
2. Registered Nurses | 2,711,500 | 3,238,400 | 526,800 | $65,470 |
3. Retail Salespersons | 4,447,000 | 4,881,700 | 434,700 | $21,110 |
4. Home Health Aides | 875,100 | 1,299,300 | 424,200 | $20,820 |
5. Food Preparation and Serving Workers (including fast food) | 2,969,300 | 3,391,200 | 421,900 | $18,260 |
6. Nursing Assistants | 1,479,800 | 1,792,000 | 312,200 | $24,420 |
7. Secretaries and Administrative Assistants | 2,324,400 | 2,632,300 | 307,800 | $32,410 |
8. Customer Service Representatives | 2,362,800 | 2,661,400 | 298,700 | $30,580 |
9. Janitors and Cleaners (except maids and housekeeping cleaners) | 2,324,000 | 2,464,000 | 2,604,000 | $22,320 |
10. Construction Laborers | 1,071,100 | 1,331,000 | 259,800 | $29,990 |
11. General and Operations Managers | 1,972,700 | 2,216,800 | 244,100 | $95,440 |
12. Laborers and Freight, Stock, and Material Movers | 2,197,300 | 2,439,200 | 241,900 | $23,890 |
13. Carpenters | 901,200 | 1,119,400 | 218,200 | $39,940 |
14. Bookkeeping, Accounting, and Auditing Clerks | 1,799,800 | 2,004,500 | 204,600 | $35,170 |
15. Heavy and Tractor-Trailer Truck Drivers | 1,701,500 | 1,894,100 | 192,600 | $38,200 |
16. Medical Secretaries | 525,600 | 714,900 | 189,200 | $31,350 |
17. Childcare Worker | 1,312,700 | 1,496,800 | 184,100 | $19,510 |
18. Office Clerks (General) | 2,983,500 | 3,167,600 | 184,100 | $27,470 |
19. Maids and Housekeeping Cleaners | 1,434,600 | 1,618,000 | 183,400 | $19,570 |
20. Licensed Practical and Licensed Vocational Nurses | 738,400 | 921,300 | 182,900 | $41,540 |
Source: U.S. Department of Labor Bureau of Labor Statistics. Last Modified Date: December 19, 2013